<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Performancing Metrics &#8211; Take Two</title>
	<atom:link href="http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/</link>
	<description>A Technology Crow in search of Bright Shiny Objects</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:01:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/#comment-5616</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 29 Apr 2007 19:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/#comment-5616</guid>
		<description>DG - yup.  Read your post -- what&#039;s your conclusion?  Using it?</description>
		<content:encoded><![CDATA[<p>DG &#8211; yup.  Read your post &#8212; what&#8217;s your conclusion?  Using it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DG</title>
		<link>http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/#comment-5598</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Sun, 29 Apr 2007 11:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/#comment-5598</guid>
		<description>HandySolo, the new pMetrics is excatly what the &quot;Clicky&quot; is in terms of everthing. Read more about &lt;a href=&quot;http://www.ditii.com/blog/2007/04/27/clicky-web-analytics-service/&quot;&gt;Clicky on my blog&lt;/a&gt;.


DG...</description>
		<content:encoded><![CDATA[<p>HandySolo, the new pMetrics is excatly what the &#8220;Clicky&#8221; is in terms of everthing. Read more about <a href="http://www.ditii.com/blog/2007/04/27/clicky-web-analytics-service/">Clicky on my blog</a>.</p>
<p>DG&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/#comment-5581</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 29 Apr 2007 01:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/#comment-5581</guid>
		<description>I&#039;m afraid I don&#039;t know.  Brings up a good point that I&#039;d not really thought of before:  I have no clue how long &lt;em&gt;any&lt;/em&gt; of the analytics/metrics services I use keep data!</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid I don&#8217;t know.  Brings up a good point that I&#8217;d not really thought of before:  I have no clue how long <em>any</em> of the analytics/metrics services I use keep data!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Irizarry</title>
		<link>http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/#comment-5563</link>
		<dc:creator>Robert Irizarry</dc:creator>
		<pubDate>Sat, 28 Apr 2007 16:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/#comment-5563</guid>
		<description>You wouldn&#039;t happen to know how long historical data is retained for paid analytics? And, thanks for the compliment!</description>
		<content:encoded><![CDATA[<p>You wouldn&#8217;t happen to know how long historical data is retained for paid analytics? And, thanks for the compliment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/#comment-5547</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 28 Apr 2007 04:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/#comment-5547</guid>
		<description>Thanks for dropping by, Robert.  Glad you liked the article.  Compliments on your blog -- fascinating!</description>
		<content:encoded><![CDATA[<p>Thanks for dropping by, Robert.  Glad you liked the article.  Compliments on your blog &#8212; fascinating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Irizarry</title>
		<link>http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/#comment-5545</link>
		<dc:creator>Robert Irizarry</dc:creator>
		<pubDate>Sat, 28 Apr 2007 03:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/#comment-5545</guid>
		<description>Performancing Metrics certainly looks intriguing. I only recently made the move from Blogger to a hosted Wordpress solution and I&#039;m still experimenting with analytics and statistics. Like you, I&#039;ve found the number of bits and pieces of Javascript increasing. Unfortunately, I haven&#039;t quite found the right combination but this looks very promising. Thanks for the lead!</description>
		<content:encoded><![CDATA[<p>Performancing Metrics certainly looks intriguing. I only recently made the move from Blogger to a hosted Wordpress solution and I&#8217;m still experimenting with analytics and statistics. Like you, I&#8217;ve found the number of bits and pieces of Javascript increasing. Unfortunately, I haven&#8217;t quite found the right combination but this looks very promising. Thanks for the lead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performancing Metrics Review &#187; Solo Technology</title>
		<link>http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/#comment-5544</link>
		<dc:creator>Performancing Metrics Review &#187; Solo Technology</dc:creator>
		<pubDate>Fri, 27 Apr 2007 23:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/04/26/new-performancing-metrics-take-two/#comment-5544</guid>
		<description>[...] Google Reader -- Articles of Note            &#171; New Performancing Metrics - Take Two [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Reader &#8212; Articles of Note            &laquo; New Performancing Metrics &#8211; Take Two [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
