<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress.COM Providing Stats for Self-hosted WP Blogs</title>
	<atom:link href="http://www.solo-technology.com/blog/2007/05/06/wordpresscom-providing-stats-for-self-hosted-wp-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solo-technology.com/blog/2007/05/06/wordpresscom-providing-stats-for-self-hosted-wp-blogs/</link>
	<description>A Technology Crow in search of Bright Shiny Objects</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:03:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://www.solo-technology.com/blog/2007/05/06/wordpresscom-providing-stats-for-self-hosted-wp-blogs/#comment-5936</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 09 May 2007 00:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/05/06/wordpresscom-providing-stats-for-self-hosted-wp-blogs/#comment-5936</guid>
		<description>Yeah, good call Matt. I&#039;m going to install this plugin and compare it to Google Analytics (which just updated their tricky interface BTW). Thanks for pointing this plugin out to me Chris.</description>
		<content:encoded><![CDATA[<p>Yeah, good call Matt. I&#8217;m going to install this plugin and compare it to Google Analytics (which just updated their tricky interface BTW). Thanks for pointing this plugin out to me Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://www.solo-technology.com/blog/2007/05/06/wordpresscom-providing-stats-for-self-hosted-wp-blogs/#comment-5897</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Mon, 07 May 2007 18:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/05/06/wordpresscom-providing-stats-for-self-hosted-wp-blogs/#comment-5897</guid>
		<description>I&#039;ll have to give it a try! I never had a blog hosted by WordPress so I haven&#039;t ever seen the stats they provide. I&#039;ll have to give it a shot!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to give it a try! I never had a blog hosted by WordPress so I haven&#8217;t ever seen the stats they provide. I&#8217;ll have to give it a shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.solo-technology.com/blog/2007/05/06/wordpresscom-providing-stats-for-self-hosted-wp-blogs/#comment-5889</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 07 May 2007 08:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/05/06/wordpresscom-providing-stats-for-self-hosted-wp-blogs/#comment-5889</guid>
		<description>Use both! There&#039;s no harm in having multiple views of the same data.</description>
		<content:encoded><![CDATA[<p>Use both! There&#8217;s no harm in having multiple views of the same data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.solo-technology.com/blog/2007/05/06/wordpresscom-providing-stats-for-self-hosted-wp-blogs/#comment-5885</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 07 May 2007 03:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/05/06/wordpresscom-providing-stats-for-self-hosted-wp-blogs/#comment-5885</guid>
		<description>I don&#039;t know that I&#039;d say one is better than the other (at this point).

The WP one is probably easier to digest at a glance.  Google Analytics has a lot more info and is a bit more complex.  Depends on what you&#039;re after.

To be honest, right now I&#039;m still experimenting with this new WP one, Google Analytics, Performancing&#039;s metrics and Feedburners stats.  Some day I&#039;ll settle on one or two (probably two)...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know that I&#8217;d say one is better than the other (at this point).</p>
<p>The WP one is probably easier to digest at a glance.  Google Analytics has a lot more info and is a bit more complex.  Depends on what you&#8217;re after.</p>
<p>To be honest, right now I&#8217;m still experimenting with this new WP one, Google Analytics, Performancing&#8217;s metrics and Feedburners stats.  Some day I&#8217;ll settle on one or two (probably two)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgentSully</title>
		<link>http://www.solo-technology.com/blog/2007/05/06/wordpresscom-providing-stats-for-self-hosted-wp-blogs/#comment-5882</link>
		<dc:creator>AgentSully</dc:creator>
		<pubDate>Mon, 07 May 2007 03:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/05/06/wordpresscom-providing-stats-for-self-hosted-wp-blogs/#comment-5882</guid>
		<description>if I&#039;m already using google analytics, do you think it&#039;s worth it to download this plugin? Can you comment on which is better? thanks!</description>
		<content:encoded><![CDATA[<p>if I&#8217;m already using google analytics, do you think it&#8217;s worth it to download this plugin? Can you comment on which is better? thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
