<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zoho Projects &#8211; Pictorial Overview</title>
	<atom:link href="http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/</link>
	<description>A Technology Crow in search of Bright Shiny Objects</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:55:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/#comment-16234</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 20 Nov 2007 23:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/#comment-16234</guid>
		<description>Hi Tony.  I, personally, think Zoho Projects is really quite flexible.  But I imagine that&#039;s an &quot;eye of the beholder&quot; type thing.

There&#039;s a free version, why not just give it a go and see?</description>
		<content:encoded><![CDATA[<p>Hi Tony.  I, personally, think Zoho Projects is really quite flexible.  But I imagine that&#8217;s an &#8220;eye of the beholder&#8221; type thing.</p>
<p>There&#8217;s a free version, why not just give it a go and see?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony King</title>
		<link>http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/#comment-16133</link>
		<dc:creator>Tony King</dc:creator>
		<pubDate>Mon, 19 Nov 2007 14:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/#comment-16133</guid>
		<description>It looks like everything is predefined in Zoho. Is it easy to change your project plan in seconds? Right now I&#039;m using Wrike http://www.wrike.com/ and I love its flexibility. I create now own structure and can tag tasks. Does Zoho have it?</description>
		<content:encoded><![CDATA[<p>It looks like everything is predefined in Zoho. Is it easy to change your project plan in seconds? Right now I&#8217;m using Wrike <a href="http://www.wrike.com/" rel="nofollow">http://www.wrike.com/</a> and I love its flexibility. I create now own structure and can tag tasks. Does Zoho have it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoho Blogs</title>
		<link>http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/#comment-8777</link>
		<dc:creator>Zoho Blogs</dc:creator>
		<pubDate>Mon, 02 Jul 2007 18:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/#comment-8777</guid>
		<description>&lt;strong&gt;Zoho Projects : Cool Overviews...&lt;/strong&gt;

Came across a couple of nice overviews on Zoho Projects. Chris Kasten at Solo Technology is a long-time Zoho fan. He is looking for a project management solution for his company and has started evaluating Zoho Projects first. From his illustrated picto...</description>
		<content:encoded><![CDATA[<p><strong>Zoho Projects : Cool Overviews&#8230;</strong></p>
<p>Came across a couple of nice overviews on Zoho Projects. Chris Kasten at Solo Technology is a long-time Zoho fan. He is looking for a project management solution for his company and has started evaluating Zoho Projects first. From his illustrated picto&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReviewSaurus</title>
		<link>http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/#comment-8197</link>
		<dc:creator>ReviewSaurus</dc:creator>
		<pubDate>Fri, 22 Jun 2007 05:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/#comment-8197</guid>
		<description>@ Arvind : Thanks to you all for providing such cool  apps!

@ Chris : Yeah was struggling a lot in between, got sick of rss feeds completely...I&#039;ll be regular face now :)</description>
		<content:encoded><![CDATA[<p>@ Arvind : Thanks to you all for providing such cool  apps!</p>
<p>@ Chris : Yeah was struggling a lot in between, got sick of rss feeds completely&#8230;I&#8217;ll be regular face now <img src='http://www.solo-technology.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/#comment-8185</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 22 Jun 2007 01:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/#comment-8185</guid>
		<description>@ReviewSaurus - hey!  Long time no see.  :-)

@Arvind - thanks for the mention on the Project blog.  If we go this route you can safely assume I&#039;ll be writing more about it ;)

@Doug - Ah, the corporate world.  I sure don&#039;t miss it!  Phone, email and probably a huge directory full of excel spreadsheets...  Silly people.  Thanks for the plug on your blog.</description>
		<content:encoded><![CDATA[<p>@ReviewSaurus &#8211; hey!  Long time no see.  <img src='http://www.solo-technology.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>@Arvind &#8211; thanks for the mention on the Project blog.  If we go this route you can safely assume I&#8217;ll be writing more about it <img src='http://www.solo-technology.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>@Doug &#8211; Ah, the corporate world.  I sure don&#8217;t miss it!  Phone, email and probably a huge directory full of excel spreadsheets&#8230;  Silly people.  Thanks for the plug on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Caldwell</title>
		<link>http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/#comment-8164</link>
		<dc:creator>Doug Caldwell</dc:creator>
		<pubDate>Thu, 21 Jun 2007 19:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/#comment-8164</guid>
		<description>Thanks you for your blog commentary on Zoho projects.  I tried a free version for myself to test/evaluate what is offered.  It worked for me, but the project manager is not interested in this sort of freeware.  She &quot;has to&quot; use the prime contractor&#039;s software application which doesn&#039;t work for the worker bees.  She still uses phone and email with attachments to run a world-wide project.  How quaint and 20th century.  I will be posting a link to your blog on my blog.  Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks you for your blog commentary on Zoho projects.  I tried a free version for myself to test/evaluate what is offered.  It worked for me, but the project manager is not interested in this sort of freeware.  She &#8220;has to&#8221; use the prime contractor&#8217;s software application which doesn&#8217;t work for the worker bees.  She still uses phone and email with attachments to run a world-wide project.  How quaint and 20th century.  I will be posting a link to your blog on my blog.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvind</title>
		<link>http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/#comment-8056</link>
		<dc:creator>Arvind</dc:creator>
		<pubDate>Wed, 20 Jun 2007 06:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/2007/06/18/zoho-projects-pictorial-overview/#comment-8056</guid>
		<description>Thanks for the extensive &amp; excellent overview of Zoho Projects, Chris! Eager to hear more feedback as you and your organisation gets to use it.

Mayank @ ReviewSaurus : Thanks :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the extensive &amp; excellent overview of Zoho Projects, Chris! Eager to hear more feedback as you and your organisation gets to use it.</p>
<p>Mayank @ ReviewSaurus : Thanks <img src='http://www.solo-technology.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
