<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultimately Vista</title>
	<atom:link href="http://www.solo-technology.com/blog/2008/05/23/ultimately-vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solo-technology.com/blog/2008/05/23/ultimately-vista/</link>
	<description>A Technology Crow in search of Bright Shiny Objects</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:13:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Fixed the Hitch in My Giddyup &#187; Solo Technology</title>
		<link>http://www.solo-technology.com/blog/2008/05/23/ultimately-vista/#comment-54151</link>
		<dc:creator>Fixed the Hitch in My Giddyup &#187; Solo Technology</dc:creator>
		<pubDate>Thu, 21 Aug 2008 02:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/?p=1926#comment-54151</guid>
		<description>[...] has gone up a bit since the first time I ran it due to a recent upgrade to the GeForce 8600GS that a co-worker gifted me.  That little upgrade [...]</description>
		<content:encoded><![CDATA[<p>[...] has gone up a bit since the first time I ran it due to a recent upgrade to the GeForce 8600GS that a co-worker gifted me.  That little upgrade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.solo-technology.com/blog/2008/05/23/ultimately-vista/#comment-38768</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 24 May 2008 19:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/?p=1926#comment-38768</guid>
		<description>I *think* 6.0 is the highest?</description>
		<content:encoded><![CDATA[<p>I *think* 6.0 is the highest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisha</title>
		<link>http://www.solo-technology.com/blog/2008/05/23/ultimately-vista/#comment-38765</link>
		<dc:creator>Alisha</dc:creator>
		<pubDate>Sat, 24 May 2008 19:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/?p=1926#comment-38765</guid>
		<description>That could be. But, if that is true, why is it performing so well? Unless 3.0 to Microsoft is a high score. Does anyone know what the highest score possible is?</description>
		<content:encoded><![CDATA[<p>That could be. But, if that is true, why is it performing so well? Unless 3.0 to Microsoft is a high score. Does anyone know what the highest score possible is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.solo-technology.com/blog/2008/05/23/ultimately-vista/#comment-38626</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 23 May 2008 17:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/?p=1926#comment-38626</guid>
		<description>Maybe it takes the lowest score since that is going to be the drag on the system. You can only go as fast as the slowest component, so to speak.</description>
		<content:encoded><![CDATA[<p>Maybe it takes the lowest score since that is going to be the drag on the system. You can only go as fast as the slowest component, so to speak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisha</title>
		<link>http://www.solo-technology.com/blog/2008/05/23/ultimately-vista/#comment-38615</link>
		<dc:creator>Alisha</dc:creator>
		<pubDate>Fri, 23 May 2008 15:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.solo-technology.com/blog/?p=1926#comment-38615</guid>
		<description>Wow, that is a nice score, better than my new computer&#039;s score. The gaming graphics score for mine is a 3.0, so it kills the whole score. It&#039;s just some wimpy on-board video. (But still able to display aero)

My primary hard disk score is 5.8 with my processor being a 5.1.

Your RAM score is even higher than mine and I have 4GB.

I just don&#039;t understand why it takes the lowest score and says that&#039;s the overall. Vista&#039;s performance on my computer feels like it should be a much higher score than 3.0. So, I try not to worry about the score too much. Microsoft should change it. :D</description>
		<content:encoded><![CDATA[<p>Wow, that is a nice score, better than my new computer&#8217;s score. The gaming graphics score for mine is a 3.0, so it kills the whole score. It&#8217;s just some wimpy on-board video. (But still able to display aero)</p>
<p>My primary hard disk score is 5.8 with my processor being a 5.1.</p>
<p>Your RAM score is even higher than mine and I have 4GB.</p>
<p>I just don&#8217;t understand why it takes the lowest score and says that&#8217;s the overall. Vista&#8217;s performance on my computer feels like it should be a much higher score than 3.0. So, I try not to worry about the score too much. Microsoft should change it. <img src='http://www.solo-technology.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
